Re: Premiership team of the year if man utd do have the best back 5 in the prem, then these stats dont back it up at all
Team Pld CS %CS
1 Chelsea 34 21 61.7%
2 Liverpool 35 20 57.1% 3 Manchester United 34 14 41.1%
4 Manchester City 35 14 40.0%
5 Everton 35 13 37.1%
6 Bolton Wanderers 35 12 34.2%
7 Reading 35 12 34.2%
8 Arsenal 35 11 31.4%
9 Aston Villa 35 11 31.4%
10 Charlton Athletic 35 11 31.4%
11 Portsmouth 35 11 31.4%
12 Wigan Athletic 35 10 28.5%
13 Middlesbrough 35 8 22.8%
14 Sheffield United 35 8 22.8%
15 Watford 35 8 22.8%
16 Blackburn Rovers 34 7 20.5%
17 Newcastle United 35 7 20.0%
18 West Ham United 35 7 20.0%
19 Fulham 35 6 17.1%
20 Tottenham Hotspur 34 5 14.7% |